(197words)
| 1.1. Showcase | Short titles with links to blog posts | Dates yyyy.mm.dd | ¶ | W | C | L | P | M |
| 2-01a (2009.10.07) | ||||||||
| 2-01b (2009.10.21) | ||||||||
| (2-01c) | ||||||||
| 2-02a (2009.11.04) | ||||||||
| 2-02b (2009.11.18) | ||||||||
| (2-02c) | ||||||||
| 2-03a (2009.12.02) | ||||||||
| 2-03b (2009.12.18/22) | ||||||||
| (2-03c) | ||||||||
| Totals | --- | --- |
| Showcase | Short titles of posts with links | Dates of comments yyyy.mm.dd | Numbers of words in comments | Qualities of comments** |
| 2.1. Your first comment on your instructor's blog* | ||||
| 2.2. Your best comment on a classmate's blog* | ||||
| 2.3. Best comment by a classmate on your blog* | ||||
| 2.4. Most comments on: | Short titles of posts with link | Dates of posts yyyy.mm.dd | Total number of words in comments | Qualities of comments** |
| 2.4.1. Any one of your essays* | ||||
| 2.4.1.1. When did you respond to those comments? | --- | --- | --- | |
| 2.4.1.2. How did you respond to those comments? | --- | --- | ||
| 2.4.2. Any of your other posts* | ||||
| 2.4.2.1. When did you respond to those comments? | --- | --- | --- | |
| 2.4.2.2. How did you respond to those comments? | --- | --- | ||
| 3.1. Showcase | Short titles with links | Dates: yyyy.mm.dd | Words | Comments |
| Example: | Vampire Killer | 2007.05.16 | 39 | 1 |
| BR 2-01 | The Nutcpacker | 2009.10.11 | 220 | 0 |
| BR 2-02 | The Little Mermaid | 2009.10.12 | 253 | 0 |
| BR 2-03 | The Carnival | 2009.10.13 | 147 | 0 |
| BR 2-04 | A Christmas Carol | 2009.10.18 | 231 | 0 |
| BR 2-05 | STUART LITTLE | 2009.10.19 | 169 | 0 |
| BR 2-06 | The Little Red Hen | 2009.10.19 | 157 | 0 |
| BR 2-07 | Stories of WITCHS | 2009.10.24 | 297 | 0 |
| BR 2-08 | The Clumsy Crocodile | 2009.10.25 | 161 | 0 |
| BR 2-09 | WAKE UP, SUN | 2009.10.26 | 169 | 0 |
| BR 2-10 | The Statue of Liberty | 2009.10.27 | 159 | 0 |
| BR 2-11 | Stories of Snowman | 2009.11.01 | 405 | 0 |
| BR 2-12 | Stories of GHOSTS | 2009.11.02 | 463 | 0 |
| BR 2-13 | A Day in London | 2009.11.08 | 269 | 0 |
| BR 2-14 | THE BOOKSTORE VALENTINE | 2009.11.08 | 231 | 0 |
| BR 2-15 | THE BULLY | 2009.11.14 | 180 | 0 |
| BR 2-16 | The RUNWAY PANCAKE | 2009.11.21 | 180 | 0 |
| BR 2-17 | CORDUROY'S Garden | 2009.11.22 | 166 | 0 |
| BR 2-18 | The Emperor's New Clothes | 2009.11.22 | 258 | 0 |
| BR 2-19 | The Three Little Pigs | 2009.11.28 | 237 | 0 |
| BR 2-20 | The Princess and the Pea | 2009.11.28 | 161 | 0 |
| BR 2-21 | Camping Adventure | 2009.12.12 | 154 | 0 |
| --- | --- | Totals: | 6238 | 0 |
| Showcase | Yes | No |
| 4.1. Does your blog display an archive? | ||
| 4.1.1. Does the archive display the titles of posts? | ||
| 4.1.2. Is the archive organized by month? | ||
| 4.1.3. Is the archive at or near the top of the sidebar? | ||
| 4.2. Does your blog display a cloud or list of labels in the sidebar? | ||
| 4.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| ||
| ||
| ||
| ||
| ||
| ||
| 4.2.2. Does your sidebar display other labels? | ||
| --- | --- |
| --- | --- |
| 4.3. Links and media | --- | --- |
| 4.3.1. Do your blog posts this semester include photos or other graphics? | ||
| ||
| --- | --- |
| 4.3.2. Does your blog include posts with multiple links? | ||
| --- | --- |
| 4.3.3. Does your blog include other media? | ||
| --- | --- |
| --- | --- |
| --- | --- |

I read “CORDUROY’S Hike” today.
1.1. Showcase | Short titles with links to blog posts | Dates yyyy.mm.dd | ¶ | W | C | L | P | M |
| 2-01a (2009.10.07) | ||||||||
| 2-01b (2009.10.21) | ||||||||
| (2-01c) | ||||||||
| 2-02a (2009.11.04) | ||||||||
| 2-02b (2009.11.18) | ||||||||
| (2-02c) | ||||||||
| 2-03a (2009.12.02) |
|
|
|
|
|
| ||
| 2-03b (2009.12.18/22) | 2009.12.16 |
|
|
|
|
|
| |
| (2-03c) | ||||||||
| Totals | --- | --- |
Showcase | Short titles of posts with links | Dates of comments yyyy.mm.dd | Numbers of words in comments | Qualities of comments** |
2.1. Your first comment on your instructor's blog* | ||||
2.2. Your best comment on a classmate's blog* | ||||
2.3. Best comment by a classmate on your blog* | ||||
2.4. Most comments on: | Short titles of posts with link | Dates of posts yyyy.mm.dd | Total number of words in comments | Qualities of comments** |
2.4.1. Any one of your essays* | ||||
2.4.1.1. When did you respond to those comments? | --- | --- | --- | |
2.4.1.2. How did you respond to those comments? | --- | --- | ||
2.4.2. Any of your other posts* | ||||
2.4.2.1. When did you respond to those comments? | --- | --- | --- | |
| 2.4.2.2. How did you respond to those comments? | --- | --- | ||
3.1. Showcase | Short titles with links | Dates: yyyy.mm.dd | Words | Comments |
Example: | Vampire Killer | 2007.05.16 | 39 | 1 |
BR 2-01 | The Nutcpacker | 2009.10.11 | 220 | 0 |
BR 2-02 | The little Mermaid | 2009.10.12 | 253 | 0 |
BR 2-03 | The Carnival | 2009.10.13 | 147 | 0 |
BR 2-04 | ||||
BR 2-05 | ||||
BR 2-06 | ||||
BR 2-07 | ||||
BR 2-08 | ||||
BR 2-09 | ||||
BR 2-10 | ||||
BR 2-11 | ||||
BR 2-12 | ||||
BR 2-13 | ||||
BR 2-14 | ||||
BR 2-15 | ||||
BR 2-16 | ||||
BR 2-17 | ||||
BR 2-18 | ||||
--- | --- | Totals: |
Showcase | Yes | No |
| 4.1. Does your blog display an archive? | ||
| 4.1.1. Does the archive display the titles of posts? | ||
| 4.1.2. Is the archive organized by month? | ||
| 4.1.3. Is the archive at or near the top of the sidebar? | ||
| 4.2. Does your blog display a cloud or list of labels in the sidebar? | ||
| 4.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| ||
| ||
| ||
| ||
| ||
| ||
| 4.2.2. Does your sidebar display other labels? | ||
| --- | --- |
| --- | --- |
| 4.3. Links and media | --- | --- |
| 4.3.1. Do your blog posts this semester include photos or other graphics? | ||
| ||
| --- | --- |
| 4.3.2. Does your blog include posts with multiple links? | ||
| --- | --- |
| 4.3.3. Does your blog include other media? | ||
| --- | --- |
| --- | --- |
| --- | --- |




I had a speaking class this week Monday. We did presentation in that class so I prepared for our presentation beforehand. Our group members are Shiori, Sayaka, Kyoko and me. We surveyed 100 students about KGU student’s manners. It was hard for me to survey 25 students!! Then we prepared and practiced. When I announced my part, I did not remember what I said but I managed to do presentation because my group members were beside me!! I could eye contact and do not read a little than before. After we finished doing presentation, our teacher asked us about contents of our survey. I was in trouble because I could not answer but my group members answered. I thanked them!! Then teacher praised our presentation. I thought may be this time presentation was best for me but there were a few points which I have to improve when I do presentation and I appreciate I could do presentation with Sayaka, Kyoko and Shiori!!

I read “Camping Adventure” this time.

I read “The Three Little Pigs” this time.
I read “The Emperor’s New Clothes” today.Long time ago there was an emperor and he liked clothes. The royal procession was held on two weeks’ time. The emperor introduced his clothes to people every time. But one day there were nothing to wear eventually. He was in trouble so he ordered his servant to find new clothes. The servant looked for new clothes but there were no incredible outfit. When he looked for, two men came to him and they said to him that they were the finest clothes-maker and took them to the emperor. When they met the emperor, they said to him that they make magical clothes which can only be seen by clever people. The emperor thought these clothes were wonderful!! And he asked them to make. As soon as they went out the palace, they started to laugh because they could trick the emperor!! Next day they pretended to make his clothes and forbid them to enter their room. Few days later they finished making clothes. When the emperor, servant and footmen entered, they were surprised because there was nothing. But two men pretended to have the emperor’s clothes because they made clothes which can only be seen by clever people!! They undressed the emperor’s clothes to wear new clothes. When the royal procession started, people were surprised because the emperor naked!! But the emperor intended to wear magical clothes. When a boy shouted that the emperor naked, he was ashamed suddenly. Surely he wore nothing!! But he must continue the royal procession!!
I read “CORDUROY’S Garden” this time.

Have you ever watched Ugly Betty? I watched two Ugly Betty’s web sites.
I read “THE BULLY” this time.
I read “THE BOOKSTORE VALENTINE” this time.



I watched two Ugly Betty’s web site.
I read “Stories of GHOSTS” this time.

I read “Stories of Snowmen” this time.

This time I read “The Clumsy Crocodile”

I also read “The Little Red Hen” today.
I read “STUART LITTLE ~Stuart Hides Out” this time. I have watched “STUART LITTLE” on TV so many times before but this time I read this story on book for the first time. I think Stuart is very cute and Stuart and Snowbell are friendly!!









Second day we got up at 8:00 a.m. We prepared and went to USJ. At 10:00 the gate opened!!! As soon as the gate opened, we run to the “amazing adventures of spider-man







Student ID: 08103
Portfolio for Writing III, Section 1A OR 1C
[Please delete the unsuitable class section and "OR" (above), along with this line of remarks.]
(See: Note 1, below)
(See: Note 2, below.)
(See: Note 3, below.)
Please complete this table with data gathered from essays on your blog. See the Key (below) for definitions of the symbols in row one, and complete columns four through nine with numerical values (0, 1, 2, 3, ...).
| 1.1. Showcase | Short titles with links to blog posts | Dates | ¶ | W | C | L | P | M |
| 1-01a (2009.04.08) | Letter to host family | 2009.04.18 | 5 | 320 | 0 | 0 | 0 | 0 |
| 1-01b (2009.04.20) | revised essay | 2009.04.21 | 5 | 358 | 0 | 0 | 0 | 0 |
| (1-01c) | | | | | | | | |
| 1-02a (2009.06.01) | University life | 2009.06.01 | 5 | 424 | 3 | 0 | 0 | 0 |
| 1-02b (2009.07.06) | University life | 2009.06.30 | 5 | 481 | 2 | 0 | 0 | 0 |
| (1-02c) | | | | | | | | |
| 1-03a (2009.06.29) | Lilo & Stitch | 2009.06.29 | 4 | 325 | 0 | 0 | 0 | 0 |
| 1-03b (2009.07.13) | Revised Lilo & Stitch | 2009.07.14 | 6 | 444 | 0 | 0 | 0 | 0 |
| Totals | --- | --- | 30 | 2352 | 5 | 0 | 0 | 0 |
Key:
¶: number of paragraphs five (5) or more sentences in length
W: number of words
C: number of comments
L: number of links
P: number of photos or other graphics
M: number of other media included in post
1.2. Best EssaySelection and Assessment: Which of those six assigned essays do you feel is the best that you've written this semester, and why? Remember that a complete answer is better than a short answer, focus on your writing, and give at least two reasons to support your assessment.
[Please remove these remarks, including the square brackets, then identify your best essay, and write out your reasons for selecting it here.]
| Showcase | Titles of posts with links | Dates of comments yyyy.mm.dd | Numbers of words in comments | Qualities of comments** |
| 2.1. Your first comment on your instructor's blog* | | | | |
| 2.2. Your best comment on a classmate's blog* | | | | |
| 2.3. Best comment by a classmate on your blog* | | | | |
| 2.4. Most comments on: | Titles of posts with link | Dates of posts yyyy.mm.dd | Total number of words in comments | Qualities of comments** |
| 2.4.1. Any one of your essays* | | | | |
| 2.4.1.1. When did you respond to those comments? | --- | | --- | --- |
| 2.4.1.2. How did you respond to those comments? | --- | --- | | |
| 2.4.2. Any of your other posts* | | | | |
| 2.4.2.1. When did you respond to those comments? | --- | | --- | --- |
| 2.4.2.2. How did you respond to those comments? | --- | --- | | |
| | | | | |
----------
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post. That is, explain briefly what makes them good comments.
Does your blog display recent comments from blog visitors in a prominent location, for example, in a sidebar, header, or footer widget? Where, or why not? Please explain.
...
[Please remove these remarks, including the square brackets; then write out your reflections on both giving and receiving comments here.]
....
| 3.1. Showcase | Short titles | Dates: yyyy.mm.dd | Words | Comments |
| Example: | 2007.05.16 | 39 | 1 | |
| BR 1-01 | Pooh Goes Visiting | 2009.04.18 | 194 | 0 |
| BR 1-02 | The Broken Roof | 2009.04.21 | 298 | 0 |
| BR 1-03 | The Magic Porridge Pot | 2009.04.25 | 248 | 1 |
| BR 1-04 | Dog in school | 2009.04.29 | 190 | 0 |
| BR 1-05 | The Flying Carpet | 2009.05.07 | 299 | 0 |
| BR 1-06 | Submarine Adventure | 2009.05.14 | 300 | 0 |
| BR 1-07 | Losing Lucky | 2009.05.25 | 276 | 0 |
| BR 1-08 | The Kidnappers | 2009.05.30 | 378 | 0 |
| BR 1-09 | Ben and the Ghost | 2009.06.03 | 288 | 0 |
| BR 1-10 | Mr. Putter and Tabby Walk the Dog | 2009.06.13 | 241 | 0 |
| BR 1-11 | Stories of Pirates | 2009.06.23 | 243 | 0 |
| BR 1-12 | Key trouble | 2009.07.04 | 212 | 0 |
| BR 1-13 | The shoemaker and the Elves | 2009.07.04 | 228 | 0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| --- | --- | Totals: | 3395 | 1 |
Note: Please calculate and list book review Totals for words and comments without including those from the example (above).
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Remember that a complete answer is better than a short answer, focus on your writing, and give at least two reasons to support your assessment.
[Please remove these remarks, including the square brackets; then identify your best book review, and write out reasons for selecting it here.]
| Showcase | Yes | No |
| 4.1. Does your blog display an archive? | | |
| 4.1.1. Does the archive display the titles of posts? | | |
| 4.1.2. Is the archive organized by month? | | |
| 4.1.3. Is the archive at or near the top of the sidebar? | | |
| 4.2. Does your blog have labels displayed in sidebar? | | |
| 5.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| | |
| | |
| | |
| | |
| | |
| | |
| 4.2.2. Does your sidebar display other labels? | | |
| --- | --- |
| --- | --- |
| 4.3. Links & media | --- | --- |
| 4.3.1. Does your blog include photos or other graphics? | | |
| | |
| --- | --- |
| 4.3.2. Does your blog include posts with multiple links? | | |
| --- | --- |
| 4.3.3. Does your blog include other media? | | |
| --- | --- |
|
|
|
| --- | --- |
What have you done to enhance the overall presentation of your blog? List and explain the three most important content, display, formatting, layout, or other presentation changes that you have made on your blog this semester.
...
...
...
Please feel free to include reflections on both class work and homework, as well as on the content of this portfolio (proto-portfolios, showcases, and reflections).
...
...
...
...
...
...
____________________
Notes:
This portfolio template derives from the templates for Writing IIIc and Writing IVc portfolios (2007-08), and Writing III, §§1a & 1c and Writing IV: Portfolio, §§1a & 1c portfolios (2008-09).
Please use the same code in section 0.0 that you used to embed your proto-portfolios (PPFs) in the footer of your blog, which you should already have revised to display your 1st (spring) semester PPF first.
The essays section (1.0. Essays, above) derived from Proto-Portfolio 2-02 (2008).
____________________
License:
This portfolio template is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License. Please attribute to "the Writing Studio Blog" (without quotation marks).





When I went home on Thursday, there was this month’s my salary on my desk. I asked my mother to draw out my salary from the bank. But I was surprised because there were a lot of paper money!!! I thought why there were many paper money? I did not work so many. But when I looked these closely, I understood. My salary was all a thousand paper money!!! So there were about forty thousand paper money!!! I thought I was rich only then!!!! I was happy only then!!!! My mother was surprised too.
I like this chocolate very much!!! I bought this chocolate about three month ago first. I have not eaten it for a long time so when I ate it, I felt happy. It was very sweet and delicious!!! I recommend this chocolate to everyone!! But this is a little high calorie. But I think this chocolate is worth eating one time!!!



I watched "Lilo & Stitch".There were 4 main charavters.
Lilo: she is a kind and cute girl.
Stitch: He is a curious and fine boy.
Zyannba: He is a kind man but says " I am a genious scientist of evil"
Pricuri: He is a funny man.
Lilo and Stitch sometimes fight but very friendly.
I want Stitch
I watched this animation but it was very interesting.
I want to watch more story.