Portfolio for Writing IV, Section 1A OR 1C
(See: Note 1, below)
0.0. OVERVIEWReviews, Posts, Words, and More(See: Note 2, below.)
[Please embed your proto-portfolios here {in HMTL editing mode}; then remove this line of remarks, including the square brackets.]
1.0. ESSAYS(See: Note 3, below.)
Please complete this table with data gathered from essays on your blog. See the Key (below) for definitions of the symbols in row one, and complete columns four through nine with numerical values (0, 1, 2, 3, ...).
| 1.1. Showcase | Short titles with links to blog posts | Dates yyyy.mm.dd | ¶ | W | C | L | P | M |
| 2-01a (2009.10.07) | Draft essay 2-01a: my special favorite places | 2009/10/08 | 6 | 310 | 7 | 0 | 0 | 0 |
| 2-01b (2009.10.21) | Essays 2-01b: My special favorite placese | 2009/10/21 | 7 | 403 | 0 | 0 | 0 | 0 |
| (2-01c) | ||||||||
| 2-02a (2009.11.04) | Essay 2-02a: American culture | 2009/10/29 | 5 | 417 | 5 | 3 | 0 | 0 |
| 2-02b (2009.11.18) | Essay 2-02b: American music and culture | 2009/11/12 | 5 | 458 | 1 | 3 | 0 | 0 |
| (2-02c) | ||||||||
| 2-03a (2009.12.02) | essay 2-03a: My Story of learning English | 2009/11/30 | 5 | 532 | 7 | 0 | 0 | 0 |
| 2-03b (2009.12.18/22) | essay 2-03b: My story of learning languages | 2009/12/16 | 8 | 610 | 0 | 0 | 0 | 0 |
| (2-03c) | ||||||||
| Totals | --- | --- | 36 | 2730 | 20 | 6 | 0 | 0 |
Key:
¶: number of paragraphs five (5) or more sentences in length
W: number of words
C: number of comments
L: number of links
P: number of photos or other graphics
M: number of other media included in post
1.2. Most Improved Essay(See: Note 4, below.)
Selection and Assessment: Which of the three essays that you've written and revised this semester shows the most improvement? What did you do to improve it? Remember that complete answers are better than short answers, focus on your writing (accuracy, appropriacy, content and organization, rather than graphics or other media), and explain at least two major improvements.
- Essay 2-02b is the most improved essay because it is posted three links and 5 paragraph.
2.0. COMMENTS
| Showcase | Short titles of posts with links | Dates of comments yyyy.mm.dd | Numbers of words in comments | Qualities of comments** |
| 2.1. Your first comment on your instructor's blog* | ||||
| 2.2. Your best comment on a classmate's blog* | Essay (2-01a): ☆☆☆My fairyland☆☆☆ | 2009/10/14 | 22 | I did my best. |
| 2.3. Best comment by a classmate on your blog* | essay 2-03a: My Story of learning English | 2009/12/9 | 19 | I know her opinion. |
| 2.4. Most comments on: | Short titles of posts with link | Dates of posts yyyy.mm.dd | Total number of words in comments | Qualities of comments** |
| 2.4.1. Any one of your essays* | essay 2-03a: My Story of learning English | 2009/12/9 | 121 | I could know his thinking. |
| 2.4.1.1. When did you respond to those comments? | --- | 2009/12/9 | --- | --- |
| 2.4.1.2. How did you respond to those comments? | --- | --- | 139 | I wrote my opinion. |
| 2.4.2. Any of your other posts* | Essay 2-02a: American culture | 2009/11/4 | 131 | She asked me for her question. |
| 2.4.2.1. When did you respond to those comments? | --- | 2009/11/4 | --- | --- |
| 2.4.2.2. How did you respond to those comments? | --- | --- | 128 | I answered for her question. |
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post. That is, explain briefly what makes comments good.
2.5. Recent comments displayDoes your blog display recent comments from blog visitors in a prominent location, for example, in a sidebar, header, or footer widget? Where, or why not? Please explain.
- Recent comments are right on my blog.
• I wanted to write more informations.
3.0. BOOK REVIEWS
| 3.1. Showcase | Short titles with links | Dates: yyyy.mm.dd | Words | Comments |
| Example: | Vampire Killer | 2007.05.16 | 39 | 1 |
| BR 2-01 | Egyptian Adventure | 2009/10/7 | 146 | 0 |
| BR 2-02 | A Rat for House | 2009/10/15 | 323 | 0 |
| BR 2-03 | Kipper and the Giant | 2009/10/15 | 356 | 0 |
| BR 2-04 | Victorian Adventure | 2009/10/15 | 380 | 0 |
| BR 2-05 | A Fright in the Night | 2009/10/22 | 103 | 0 |
| BR 2-06 | Land of the Dinosaurs | 2009/10/22 | 128 | 0 |
| BR 2-07 | The Quest | 2009/10/22 | 405 | 0 |
| BR 2-08 | The Carnival | 2009/11/9 | 185 | 0 |
| BR 2-09 | The Bully | 2009/11/9 | 218 | 0 |
| BR 2-10 | Dog in School | 2009/11/18 | 127 | 0 |
| BR 2-11 | Lost in the Jungle | 2009/11/18 | 153 | 0 |
| BR 2-12 | The Flying Carpet | 2009/12/16 | 112 | 0 |
| BR 2-13 | The Go-kart Race | 2009/12/16 | 73 | 0 |
| BR 2-14 | Save Floppy! | 2009/12/16 | 105 | 1 |
| BR 2-15 | Floppy the Hero | 2010/1/7 | 102 | 0 |
| BR 2-16 | The Dream | 2010/1/7 | 106 | 0 |
| BR 2-17 | The Motorway | 2010/1/7 | 136 | 0 |
| BR 2-18 | Flood! | 2010/1/13 | 191 | 0 |
| --- | --- | Totals: | 3349 | 1 |
3.2. Best Book ReviewSelection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Remember that a complete answer is better than a short answer, focus on your writing, and give at least two reasons to support your assessment.
- My best book review is BR 2-18 because I can write my opinion and some informations.
4.0. BLOG LAYOUT, LABELING, LINKING, and MEDIA
| Showcase | Yes | No |
| 4.1. Does your blog display an archive? | ○ | |
| 4.1.1. Does the archive display the titles of posts? | ○ | |
| 4.1.2. Is the archive organized by month? | ○ | |
| 4.1.3. Is the archive at or near the top of the sidebar? | ○ | |
| 4.2. Does your blog display a cloud or list of labels in the sidebar? | ○ | |
| 4.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| ○ | |
| ○ | |
| ○ | |
| ○ | |
| ○ | |
| ○ | |
| 4.2.2. Does your sidebar display other labels? | ○ | |
| --- | --- |
Label
| --- | --- |
| 4.3. Links and media | --- | --- |
| 4.3.1. Do your blog posts this semester include photos or other graphics? | ○ | |
| ○ | |
| --- | --- |
| 4.3.2. Does your blog include posts with multiple links? | ○ | |
| --- | --- |
| 4.3.3. Does your blog include other media? | ○ | |
| --- | --- |
| --- | --- |
| --- | --- |
4.4. Overall presentationWhat have you done to enhance the overall presentation and readability of your blog? List and explain the three most important content, display, formatting, layout, or other presentation changes that you have made on your blog this semester.
- I put many pictures to enjoy everyone.
- I used different color any other students on my blog.
- I put some links.
5.0. ADDITIONAL REFLECTIONS ON YOUR BLOG AND YOUR WRITING FOR ITPlease feel free to include reflections on both class work and homework, as well as on the content of this portfolio (proto-portfolios, showcases, selections, and reflections).
- I posted a lot of comments for my classmates as I possible.
- I did my all homework and I did my best.
- I posted not only my homework but also many my dialy with photos.
6.0. ADVICE AND SUGGESTIONS FOR YOURSELF, YOUR PEERS, AND YOUR SUCCESSORS
- I should write more blogs.
- I should link some medias.
- I should post more graphics.
____________________
Notes:
- This portfolio template derives from Writing Studio Blog templates for Writing IIIc and Writing IVc (2007-08), Writing III, §§1a & 1c, Writing IV: Portfolio, §§1a & 1c (2008-09), and the July 7, 2009, Portfolio for Writing III.
- Please use the same code in section 0.0 that you used to embed your proto-portfolios (PPFs) in the footer of your blog, which you should already have revised to display your 2nd (fall) semester PPF first.
- The essays section (1.0. Essays, above) derived from Proto-Portfolio 2-02 (2008).
- The essay selection and explanation item (§1.2, above) differs from that in the July 7, 2009, Portfolio for Writing III. Please read the new item carefully before making a selection.
License:
This portfolio template is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.
Please attribute to "the Writing Studio Blog, 2010.01.05" (with link, but without quotation marks).

///// End of template: Copy from here to "Beginning ..." (above) /////











